Main Interface Board AINT-14C
Get Best Quote
Product Details:
Minimum Order Quantity | 01 Unit |
Brand | ABB |
Model Name/Number | ACS355 |
Motor Power | 15KW |
Input Voltage | 415 |
Input Phase | 3 - Phase |
Amps Heavy Duty | 15 KW/23 AMP |
Out Put Voltages | 380- |
If you are a system integrator, original equipment manufacturer or panel builder, the ACS355 is our top tier micro drive. It is focused on material handling, food and beverage applications, processing of rubber, plastic and wood. You have a cost effective, versatile drive offering the best connectivity in its class. Installation and commissioning is simple and easy, saving you labour time.
Highlights
Additional Information:
Product Details:
Power | 2 HP |
Usage | for Pumps |
Brand | control techniques |
Input Phase | 3 - Phase |
Usage/Application | Industrial |
Dimension | 14.4 x 3.3 x 7.9 |
Heavy Duty rating: | 1.0 HP to 4,200 HP (0.75 kW to 2.8 MW) |
Keypad: | No keypad as standard, order separately |
SI option slots: | 3 |
Product Details:
Power | 2 HP |
Usage | for Pumps |
Brand | control techniques |
Usage/Application | Industrial |
Country of Origin | Made in India |
Heavy Duty Ratings: | 0.33 HP to 150 HP (0.25 kW to 110 kW) |
Control connections: | 2x Analog inputs, 4x Digital inputs, 1x Analog output, 1x Digital I/O, 1x Relay |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Control Techniques |
Output Power | 0.18 to 4 kW / 0.25 to 5 hp |
Output Current | 0 to 300 Hz |
Input Phase | Three Phase |
Input Voltage | 50/60 Hz |
Model Name/Number | Commander S |
Usage/Application | Industrial |
Frequency | 4 kHz and 12 kHz |
Country of Origin | Made in India |
Additional Information:
Product Details:
Power | 2 HP |
Usage | for Industrial Machinery |
Brand | control techniques |
Input Phase | 1 - Phase |
Product Details:
Brand | Control Technique |
Input Phase | Single and Three Both Phases |
Input Voltage | 240 Volts |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CONTROL TECHNIQUES |
Model Name/Number | NE200-2S0007GB |
Motor Power | 4.5A |
Input Voltage | 220 |
Input Phase | 1 - Phase |
Automatic energy saving operation | YES |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CONTROL TECHNIQUES |
Output Power | 13A |
Output Current | 415 |
Input Phase | Three Phase |
Input Voltage | 415 |
Model Name/Number | NE300-4T0055/0075PB |
Usage/Application | Industrial |
Additional Information:
Product Details:
Power | 2 HP |
Usage | for Pumps |
Brand | control techniques |
Model Name/Number | NE 200 And NE 300 |
Input Voltage | 380-420 |
Input Phase | 1 - Phase |
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | ABB |
Board Type | Multilayer |
Usage/Application | Industrial |
Type Of Tension | AC |
Frequency | 50HZ |
Model Name/Number | AINT -14 C |
Country of Origin | Made in India |
Product ID:68685826
Additional Information: