Product Details:
Brand | Siemens |
Model | PSU100M |
Sub Brand | SITOP |
Temperature | -25 to + 70 Degree Celsius |
Output Current | 20A |
Connections | Screw Terminal |
Power | 480W |
Width | 90mm |
Height | 125mm |
Depth | 125mm |
Weight | 1.2kg |
Phase | Single Phase |
Product Details:
Usage/Application | Industrial Automation |
Brand | Shavison |
Efficiency | 80-85% |
Operating Ambient Temperature | 0-50 Degree Celsius |
Weight | 530g |
Humidity | 95% RH |
Mounting Type | 35 mm DIN rail |
Storage Ambient Temperature | -20 to 85 Degree Celsius |
Product Details:
Brand | Siemens |
Depth | 120mm |
Weight | 0.400 kg |
Length | 5.43inch |
Width | 5.280inch |
Model Name/Number | PSU100S |
Sub Brand | SITOP |
Height | 2.36inch |
Net Weight | 1kg |
Terminal Type | Screw |
Power | 144W |
Article Number (Market Facing Number) | 6EP13332BA20 | 6EP13332BA20 |
Product Description | SITOP PSU100S 24 V/5 A Stabilized power supply input: 120/230 V AC, output: 24 V DC/5 A |
Product family | 1-phase, 24 V DC |
Product Lifecycle (PLM) | PM300:Active Product |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ABB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ABB |
Color | Green |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ABB |
Color | Green |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ABB |
Color | Green |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ABB |
Color | Green |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ABB |
Color | Green |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ABB |
Additional Information: